We offer corporate membership opportunities for stand-alone businesses & divisions of larger corporations.
Bronze |
Silver |
Gold |
Platinum |
Diamond |
|
---|---|---|---|---|---|
$750/year | $1,000/year | $2,000/year | $3,500/year | $5,000/year | |
Individual Memberships | 2 | 3 | 4 | 5 | 7 |
Participant slot(s) at annual virtual MINWARA Industry Day Releasing with New Website | 1 | 2 | 4 | 6 | Unlimited |
Recognition on MINWARA website and LinkedIn | |||||
Access to MINWARA bulletins | |||||
Discount on invoice when sponsoring, exhibiting, or advertising at events | 5% | 5% | 5% | 10% | 10% |
Annual guest post on Clearing the Minefields (subject to content guidelines and review) Releasing with New Website | |||||
Guaranteed Virtual Booth at the MINWARA Industry Day Releasing with New Website | |||||
One guaranteed slot to present at breakout session during the virtual MINWARA Industry Day Releasing with New Website | |||||
Guaranteed post(s) on MINWARA job board Releasing with New Website | |||||
One guaranteed slot to present during the Innovation Spotlight at the virtual MINWARA Industry Day Releasing with New Website | |||||
Priority posting on MINWARA job board (e.g., featured listing) Releasing with New Website | |||||
One guaranteed slot to present during the Corporate Showcase at the virtual MINWARA Industry Day Releasing with New Website | |||||
Identified as primary sponsor on MINWARA website Releasing with New Website | |||||
Featured in-depth sponsor spotlight on MINWARA website Releasing with New Website | |||||
Priority guest post on Clearing the Minefields, up to two per year Releasing with New Website |
More information on corporate sponsorships for events throughout the year will be distributed to our corporate POCs as available. This may include opportunities to exhibit or to help fund receptions, lunches, etc. Corporate membership should not be confused with event corporate sponsorship.